# Tutorials

Hackweek tutorials are learning-oriented and guide participants through a step-wise process with a meaningful outcome. If you are putting together a new tutorial for this event, refer to our [Hackweek Guidebook](https://guidebook.hackweek.io/training/tutorials/index.html).

Below you'll find a list of tutorials presented at this event:

| Tutorial | Topics | Datasets |
| -  | - | - |
| [CryoCloud Demo](./cryocloud_demo/CryoCloud_demo.ipynb) | CryoCloud tutorial | n/a |
| [ICESat-2 Mission](./mission-overview/icesat-2-mission-overview.ipynb) | ICESat-2 Mission and Products | n/a |
| [Cloud Computing](./cloud-computing/00-goals-and-outline.ipynb) | Cloud Computing Tutorial | n/a |
| [NASA Data Access](https://snowex-2024.hackweek.io/tutorials/Data_access/index.html) | earthaccess, Earthdata, icepyx | n/a |
| [ICESat-2 Data Access](./data_access/ICESat2_Data_Access_Tutorial.ipynb) | icepyx, sliderule, h5coro | ATL03, ATL06, ATL08 |
| [ICESat-2 point cloud classification](./machine-learning/point_cloud_classifier.ipynb) | Machine Learning, PyTorch | ATL07 |
| [Machine Learning for Snow Studies](https://snowex-2024.hackweek.io/tutorials/NN_with_Pytorch/intro.html) | Machine Learning, PyTorch | SnowEx |
| [Notebooks to Packages](./nb-to-package/index.md) | All about Python classes to packages | n/a |
| [Mental Health in the Geosciences](./mental-health/index.md) | Mental Health | n/a |
| [Putting Open-Science into Practice](./open-science/index.md) | Open Science, Licensing, Standards | n/a |
